<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Is it REALLY green to replace old appliances?</title>
	<atom:link href="http://www.greenme.vg/2008/02/26/is-it-really-green-to-replace-old-appliances/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greenme.vg/2008/02/26/is-it-really-green-to-replace-old-appliances/</link>
	<description>Healthy and Green by the Day</description>
	<pubDate>Fri, 10 Sep 2010 08:34:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Susan</title>
		<link>http://www.greenme.vg/2008/02/26/is-it-really-green-to-replace-old-appliances/#comment-33</link>
		<dc:creator>Susan</dc:creator>
		<pubDate>Wed, 27 Feb 2008 20:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenme.vg/?p=47#comment-33</guid>
		<description>Thanks for sharing your research. We inherited old appliances when we moved into our house and I've been wondering about this too.&lt;br/&gt;&lt;br/&gt;I found your blog through Wordless Wednesday. I'm going to bookmark it and check back!</description>
		<content:encoded><![CDATA[<p>Thanks for sharing your research. We inherited old appliances when we moved into our house and I&#8217;ve been wondering about this too.</p>
<p>I found your blog through Wordless Wednesday. I&#8217;m going to bookmark it and check back!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MamaBird</title>
		<link>http://www.greenme.vg/2008/02/26/is-it-really-green-to-replace-old-appliances/#comment-29</link>
		<dc:creator>MamaBird</dc:creator>
		<pubDate>Tue, 26 Feb 2008 20:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenme.vg/?p=47#comment-29</guid>
		<description>Great research (including Matt's commentary)! It never occurred to me to replace our aging fridge. I'm a run things into the ground kinda girl. But will run the #s. Appreciate this post very much, as usual. Love your new header/look of your site!</description>
		<content:encoded><![CDATA[<p>Great research (including Matt&#8217;s commentary)! It never occurred to me to replace our aging fridge. I&#8217;m a run things into the ground kinda girl. But will run the #s. Appreciate this post very much, as usual. Love your new header/look of your site!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Green Me</title>
		<link>http://www.greenme.vg/2008/02/26/is-it-really-green-to-replace-old-appliances/#comment-28</link>
		<dc:creator>Green Me</dc:creator>
		<pubDate>Tue, 26 Feb 2008 20:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenme.vg/?p=47#comment-28</guid>
		<description>Thanks Matt for your good info. I did a little more research, based on what you said, and according to the EPA landfills can &lt;a HREF="http://www.epa.gov/garbage/landfill/sw_landfill.htm" REL="nofollow"&gt;accept appliances&lt;/a&gt;. Unfortunately, it is up to the individual landfill to make sure that the coolant is removed and properly disposed of before the unit is added to the landfill. On the other hand, the good news is that some states (20) have banned disposal of appliances at landfills and supposedly a good percentage (about 70%) of appliances are truly recycled!</description>
		<content:encoded><![CDATA[<p>Thanks Matt for your good info. I did a little more research, based on what you said, and according to the EPA landfills can <a HREF="http://www.epa.gov/garbage/landfill/sw_landfill.htm" REL="nofollow">accept appliances</a>. Unfortunately, it is up to the individual landfill to make sure that the coolant is removed and properly disposed of before the unit is added to the landfill. On the other hand, the good news is that some states (20) have banned disposal of appliances at landfills and supposedly a good percentage (about 70%) of appliances are truly recycled!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Sturtz</title>
		<link>http://www.greenme.vg/2008/02/26/is-it-really-green-to-replace-old-appliances/#comment-27</link>
		<dc:creator>Matt Sturtz</dc:creator>
		<pubDate>Tue, 26 Feb 2008 20:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenme.vg/?p=47#comment-27</guid>
		<description>Also one more word, regarding appliance recycling...  It's illegal in most states to leak CFC's, which are used in the refrigerant chemicals in *most* (but not all) refrigerators, freezers, and air conditioners.  In addition, most landfills won't even accept appliances, so even if it is dead, you still can't send it to the landfill.  What's worse, non-profit recyclers such as Eco-Cycle, to my knowledge, won't accept any appliance containing refrigerant.&lt;br/&gt;&lt;br/&gt;That pretty much leaves companies such as UNWANTED (in the Denver area -- but they're growing rapidly, it seems).  For $35, they will come and pick up your old refrigerator from your curb, working or not (check www.unwanted.com for pricing on other appliances).  They will safely and properly remove and re-use the refrigerant, and then recycle the plastics and steel.</description>
		<content:encoded><![CDATA[<p>Also one more word, regarding appliance recycling&#8230;  It&#8217;s illegal in most states to leak CFC&#8217;s, which are used in the refrigerant chemicals in *most* (but not all) refrigerators, freezers, and air conditioners.  In addition, most landfills won&#8217;t even accept appliances, so even if it is dead, you still can&#8217;t send it to the landfill.  What&#8217;s worse, non-profit recyclers such as Eco-Cycle, to my knowledge, won&#8217;t accept any appliance containing refrigerant.</p>
<p>That pretty much leaves companies such as UNWANTED (in the Denver area &#8212; but they&#8217;re growing rapidly, it seems).  For $35, they will come and pick up your old refrigerator from your curb, working or not (check <a href="http://www.unwanted.com" rel="nofollow">http://www.unwanted.com</a> for pricing on other appliances).  They will safely and properly remove and re-use the refrigerant, and then recycle the plastics and steel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Sturtz</title>
		<link>http://www.greenme.vg/2008/02/26/is-it-really-green-to-replace-old-appliances/#comment-26</link>
		<dc:creator>Matt Sturtz</dc:creator>
		<pubDate>Tue, 26 Feb 2008 19:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenme.vg/?p=47#comment-26</guid>
		<description>It's important to actually *measure* the energy consumption, rather than simply relying on the yellow sticker, or averages based on age, when deciding if newer models are actually more efficient -- enough so to justify replacement.  A good device for doing this is called a "Kill-A-Watt", which can be had for around $20 online (buy.com is $17.99, plus $6.68 in shipping).  This little gadget plugs into the wall, and you plug the appliance into it.  It works for any regular 120V device, anything from a night-light to a window-A/C, and anything in between (think about lamps, aquariums, computers, stereo equipment, etc), but don't plan on checking out your range, electric water heater, or whole-house A/C, because those are 220V and are usually wired directly into your home's load center.  The Kill-A-Watt measures not only current consumption in amps, but also measures voltage and power factor, and computes those values over time to give you kilowatt hours.  The best way to use it is to connect it, and then return a number of hours or days or even weeks (the longer the better, in order to get a good average, particularly for appliances that might only run a few hours a day) later and write down the kWh reading.  Project this forward to get a monthly cost, for example if my fish tank measures 3 kWh for 24 hours, that's 90 kWh for 30 days.  If your electricity costs 10 cents per kWh (look at your bill -- but make sure to take into account the taxes and fees.  It's probably easiest to take the "total amount" and devide by the "total usage"), than my fish tank is costing me about $9 per month to operate.&lt;br/&gt;&lt;br/&gt;So instead of saying "my fridge is aproximately 10 years old, it must be inefficient and should be replaced", you can arm yourself with hard facts.  This is even more useful if you can compare the actual consumption with the original yellow sticker for your appliance, so you know the projected vs. actual energy use.  Is it *really* that inefficient, compared to current models?&lt;br/&gt;&lt;br/&gt;Although not the "green" your blog discusses, it's probably not usually worth replacing an appliance before it fails just to save "green" -- the cost of the replacement is likely to far outweigh the energy savings.  Plus, considering the energy used to produce these highly efficient models, one wonders how much more "green" is really "green".</description>
		<content:encoded><![CDATA[<p>It&#8217;s important to actually *measure* the energy consumption, rather than simply relying on the yellow sticker, or averages based on age, when deciding if newer models are actually more efficient &#8212; enough so to justify replacement.  A good device for doing this is called a &#8220;Kill-A-Watt&#8221;, which can be had for around $20 online (buy.com is $17.99, plus $6.68 in shipping).  This little gadget plugs into the wall, and you plug the appliance into it.  It works for any regular 120V device, anything from a night-light to a window-A/C, and anything in between (think about lamps, aquariums, computers, stereo equipment, etc), but don&#8217;t plan on checking out your range, electric water heater, or whole-house A/C, because those are 220V and are usually wired directly into your home&#8217;s load center.  The Kill-A-Watt measures not only current consumption in amps, but also measures voltage and power factor, and computes those values over time to give you kilowatt hours.  The best way to use it is to connect it, and then return a number of hours or days or even weeks (the longer the better, in order to get a good average, particularly for appliances that might only run a few hours a day) later and write down the kWh reading.  Project this forward to get a monthly cost, for example if my fish tank measures 3 kWh for 24 hours, that&#8217;s 90 kWh for 30 days.  If your electricity costs 10 cents per kWh (look at your bill &#8212; but make sure to take into account the taxes and fees.  It&#8217;s probably easiest to take the &#8220;total amount&#8221; and devide by the &#8220;total usage&#8221;), than my fish tank is costing me about $9 per month to operate.</p>
<p>So instead of saying &#8220;my fridge is aproximately 10 years old, it must be inefficient and should be replaced&#8221;, you can arm yourself with hard facts.  This is even more useful if you can compare the actual consumption with the original yellow sticker for your appliance, so you know the projected vs. actual energy use.  Is it *really* that inefficient, compared to current models?</p>
<p>Although not the &#8220;green&#8221; your blog discusses, it&#8217;s probably not usually worth replacing an appliance before it fails just to save &#8220;green&#8221; &#8212; the cost of the replacement is likely to far outweigh the energy savings.  Plus, considering the energy used to produce these highly efficient models, one wonders how much more &#8220;green&#8221; is really &#8220;green&#8221;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
