<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Kill-A-Watt Can Kill More Than Watts</title>
	<atom:link href="http://www.greenme.vg/2008/02/29/kill-a-watt-can-kill-more-than-watts-guest-post/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greenme.vg/2008/02/29/kill-a-watt-can-kill-more-than-watts-guest-post/</link>
	<description>Healthy and Green by the Day</description>
	<pubDate>Thu, 09 Sep 2010 03:23:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Green Me</title>
		<link>http://www.greenme.vg/2008/02/29/kill-a-watt-can-kill-more-than-watts-guest-post/#comment-43</link>
		<dc:creator>Green Me</dc:creator>
		<pubDate>Fri, 29 Feb 2008 20:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenme.vg/?p=52#comment-43</guid>
		<description>Heh. We have not decided if we will post a full report, as so many other folks have already published professional and thorough home energy audits on line. For the most part we've been using the Kill-a-watt as a device to help us be more mindful of our energy usage. &lt;br/&gt;&lt;br/&gt;Overall our household energy usage is about 380 to 1200 kWh per month according to our energy bill, in accordance with the seasonality of temperature. &lt;br/&gt;&lt;br/&gt;I'd say the only surprise was that the stereo and speakers with the radio on only used 53 watts, and 58 watts with the CD player on. Although, perhaps this shouldn't have been a surprise, as when I was kid my dad used to say that listening to the radio only cost "a  penny a day."</description>
		<content:encoded><![CDATA[<p>Heh. We have not decided if we will post a full report, as so many other folks have already published professional and thorough home energy audits on line. For the most part we&#8217;ve been using the Kill-a-watt as a device to help us be more mindful of our energy usage. </p>
<p>Overall our household energy usage is about 380 to 1200 kWh per month according to our energy bill, in accordance with the seasonality of temperature. </p>
<p>I&#8217;d say the only surprise was that the stereo and speakers with the radio on only used 53 watts, and 58 watts with the CD player on. Although, perhaps this shouldn&#8217;t have been a surprise, as when I was kid my dad used to say that listening to the radio only cost &#8220;a  penny a day.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Sturtz</title>
		<link>http://www.greenme.vg/2008/02/29/kill-a-watt-can-kill-more-than-watts-guest-post/#comment-42</link>
		<dc:creator>Matt Sturtz</dc:creator>
		<pubDate>Fri, 29 Feb 2008 19:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.greenme.vg/?p=52#comment-42</guid>
		<description>So give us some hints, how much energy did the various devices you measured actually consume?  Was it more or less than you expected?&lt;br/&gt;&lt;br/&gt;For my part, I measured (before I loaned you the Kill-a-watt) my 75G salt water aquarium.  I have 260 watts of compact flourescent light on the tank, in addition to a 300 watt heater and a 1/4 horsepower chiller.  I figured it costs around $10 per month to run the tank.</description>
		<content:encoded><![CDATA[<p>So give us some hints, how much energy did the various devices you measured actually consume?  Was it more or less than you expected?</p>
<p>For my part, I measured (before I loaned you the Kill-a-watt) my 75G salt water aquarium.  I have 260 watts of compact flourescent light on the tank, in addition to a 300 watt heater and a 1/4 horsepower chiller.  I figured it costs around $10 per month to run the tank.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
